Skip to product information
WOLVRAX Ascent Training Tee
$22.99
Taxes included.
US standard shipping included. Express options and prices are shown at checkout when available.
A mountain graphic and the WOLVRAX wordmark define Ascent. Finished with a ribbed crew neck, classic fit and moisture-managing cotton-blend fabric.
Product details
50% cotton, 50% polyester. DryBlend moisture-management fabric, 5.5 oz./yd² (186 g/m²), modern classic fit and ribbed crew neck.
Size guide
| LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 34-37 | 15 ⅝ |
| M | 29 | 38-41 | 17 |
| L | 30 | 42-45 | 18 ½ |
| XL | 31 | 46-49 | 20 |
| 2XL | 32 | 50-53 | 21 ½ |
| 3XL | 33 | 54-57 | 22 ¾ |
| LENGTH (cm) | CHEST (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 86.4-94 | 39.7 |
| M | 73.7 | 96.5-104.1 | 43.2 |
| L | 76.2 | 106.7-114.3 | 47 |
| XL | 78.7 | 116.8-124.5 | 50.8 |
| 2XL | 81.3 | 127-134.6 | 54.6 |
| 3XL | 83.8 | 137.2-144.8 | 58 |
US delivery
Free US standard shipping. Express options, when available, cost extra.
A mountain graphic and the WOLVRAX wordmark define Ascent. Finished with a ribbed crew neck, classic fit and moisture-managing cotton-blend fabric.
Product details
50% cotton, 50% polyester. DryBlend moisture-management fabric, 5.5 oz./yd² (186 g/m²), modern classic fit and ribbed crew neck.
Size guide
| LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 34-37 | 15 ⅝ |
| M | 29 | 38-41 | 17 |
| L | 30 | 42-45 | 18 ½ |
| XL | 31 | 46-49 | 20 |
| 2XL | 32 | 50-53 | 21 ½ |
| 3XL | 33 | 54-57 | 22 ¾ |
| LENGTH (cm) | CHEST (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 86.4-94 | 39.7 |
| M | 73.7 | 96.5-104.1 | 43.2 |
| L | 76.2 | 106.7-114.3 | 47 |
| XL | 78.7 | 116.8-124.5 | 50.8 |
| 2XL | 81.3 | 127-134.6 | 54.6 |
| 3XL | 83.8 | 137.2-144.8 | 58 |
US delivery
Free US standard shipping. Express options, when available, cost extra.