Core Tee Black
A classic short-sleeve tee with a WOLVRAX wolf logo on the front.
Product details
Sizes XS–5XL.
Size guide
Compare the measurements with a similar garment laid flat.
| Size | Length (in / cm) | Width (in / cm) |
|---|---|---|
| XS | 27 / 68.6 | 16.5 / 41.9 |
| S | 28 / 71.1 | 18 / 45.7 |
| M | 29 / 73.7 | 20 / 50.8 |
| L | 30 / 76.2 | 22 / 55.9 |
| XL | 31 / 78.7 | 24 / 61 |
| 2XL | 32 / 81.3 | 26 / 66 |
| 3XL | 33 / 83.8 | 28 / 71.1 |
| 4XL | 34 / 86.4 | 30 / 76.2 |
| 5XL | 35 / 88.9 | 32 / 81.3 |
Measurements may vary by up to 2 in (5 cm). Size availability varies by color.
US delivery
Free US standard shipping.
Estimated arrival: 5–9 business days from order confirmation for US-dispatched items; 7–25 for items dispatched internationally.
Express delivery options and times may vary. Additional cost shown at checkout.
A classic short-sleeve tee with a WOLVRAX wolf logo on the front.
Product details
Sizes XS–5XL.
Size guide
Compare the measurements with a similar garment laid flat.
| Size | Length (in / cm) | Width (in / cm) |
|---|---|---|
| XS | 27 / 68.6 | 16.5 / 41.9 |
| S | 28 / 71.1 | 18 / 45.7 |
| M | 29 / 73.7 | 20 / 50.8 |
| L | 30 / 76.2 | 22 / 55.9 |
| XL | 31 / 78.7 | 24 / 61 |
| 2XL | 32 / 81.3 | 26 / 66 |
| 3XL | 33 / 83.8 | 28 / 71.1 |
| 4XL | 34 / 86.4 | 30 / 76.2 |
| 5XL | 35 / 88.9 | 32 / 81.3 |
Measurements may vary by up to 2 in (5 cm). Size availability varies by color.
US delivery
Free US standard shipping.
Estimated arrival: 5–9 business days from order confirmation for US-dispatched items; 7–25 for items dispatched internationally.
Express delivery options and times may vary. Additional cost shown at checkout.